Template:Infobox character: Difference between revisions

From KB Lexicon
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- Template:Infobox character -->
<!-- Template:Infobox character (no ParserFunctions) -->
<div class="infobox infobox-character">
<div class="infobox infobox-character">
{| class="infobox-table"
{| class="infobox-table"
|-
|-
! colspan="2" class="infobox-title" | {{#if:{{{full name|}}}|{{{name}}}|{{PAGENAME}}}}
! colspan="2" class="infobox-title" | {{{name|{{PAGENAME}}}}}
{{#if:{{{image|}}}|
 
|-
|-
| colspan="2" class="infobox-image" |
| colspan="2" class="infobox-image" |
[[File:{{{image}}}|frameless|260px|center|alt={{{image_alt|}}}]]
[[File:{{{image|}}}|frameless|260px|center|alt={{{image_alt|}}}]]
{{#if:{{{quote|}}}|
<div class="infobox-caption">{{{caption|}}}</div>
 
|-
|-
| colspan="2" class="infobox-quote" | “{{{quote}}}”
! class="infobox-label" | Gender
}}
| class="infobox-data" | <span class="val">{{{gender|}}}</span>
{{#if:{{{nicknames|}}}|
|-
|-
! class="infobox-label" | Nicknames
! class="infobox-label" | Nicknames
| class="infobox-data" | {{{nicknames}}}
| class="infobox-data" | <span class="val">{{{nicknames|}}}</span>
}}
{{#if:{{{birthdate|}}}|
|-
|-
! class="infobox-label" | Born
! class="infobox-label" | Born
| class="infobox-data" | {{{born}}}
| class="infobox-data" | <span class="val">{{{born|}}}</span>
}}
{{#if:{{{died|}}}|
|-
|-
! class="infobox-label" | Died
! class="infobox-label" | Died
| class="infobox-data" | {{{died}}}
| class="infobox-data" | <span class="val">{{{died|}}}</span>
}}
{{#if:{{{family|}}}|
|-
|-
! class="infobox-label" | Family
! class="infobox-label" | Family
| class="infobox-data" | {{{family}}}
| class="infobox-data" | <span class="val">{{{family|}}}</span>
}}
{{#if:{{{bloodtype|}}}|
|-
|-
! class="infobox-label" | Bloodtype
! class="infobox-label" | Bloodtype
| class="infobox-data" | {{{bloodtype}}}
| class="infobox-data" | <span class="val">{{{bloodtype|}}}</span>
}}
{{#if:{{{gender|}}}|
|-
|-
! class="infobox-label" | Gender
! class="infobox-label" | Social Class
| class="infobox-data" | {{{gender}}}
| class="infobox-data" | <span class="val">{{{social_class|}}}</span>
}}
{{#if:{{{house|}}}|
|-
|-
! class="infobox-label" | House
! class="infobox-label" | Hogwarts House
| class="infobox-data" | {{{house}}}
| class="infobox-data" | <span class="val">{{{house|}}}</span>
}}
{{#if:{{{theme song|}}}|
|-
|-
! class="infobox-label" | Affiliation
! class="infobox-label" | Graduation Year
| class="infobox-data" | {{{affiliation}}}
| class="infobox-data" | <span class="val">{{{graduation_year|}}}</span>
}}
{{#if:{{{occupation|}}}|
|-
|-
! class="infobox-label" | Occupation
! class="infobox-label" | Occupation
| class="infobox-data" | {{{occupation}}}
| class="infobox-data" | <span class="val">{{{occupation|}}}</span>
}}
|-
{{#if:{{{wand|}}}|
! class="infobox-label" | Residence
| class="infobox-data" | <span class="val">{{{residence|}}}</span>
|-
|-
! class="infobox-label" | Wand
! class="infobox-label" | Wand
| class="infobox-data" | {{{wand}}}
| class="infobox-data" | <span class="val">{{{wand|}}}</span>
}}
{{#if:{{{patronus|}}}|
|-
|-
! class="infobox-label" | Patronus
! class="infobox-label" | Patronus
| class="infobox-data" | {{{patronus}}}
| class="infobox-data" | <span class="val">{{{patronus|}}}</span>
}}
|-
{{#if:{{{friends|}}}|
! class="infobox-label" | Parents
| class="infobox-data" | <span class="val">{{{parents|}}}</span>
|-
! class="infobox-label" | Siblings
| class="infobox-data" | <span class="val">{{{siblings|}}}</span>
|-
|-
! class="infobox-label" | Friends
! class="infobox-label" | Significant Other
| class="infobox-data" | {{{friends}}}
| class="infobox-data" | <span class="val">{{{significant_other|}}}</span>
}}
{{#if:{{{relationships|}}}|
|-
|-
! class="infobox-label" | Relationships
! class="infobox-label" | Children
| class="infobox-data" | {{{relationships}}}
| class="infobox-data" | <span class="val">{{{children|}}}</span>
}}
{{#if:{{{first_appearance|}}}|
|-
|-
! class="infobox-label" | Graduation Year
! class="infobox-label" | Friends
| class="infobox-data" | {{{graduation year}}}
| class="infobox-data" | <span class="val">{{{friends|}}}</span>
}}
{{#if:{{{status|}}}|
|-
|-
! class="infobox-label" | Status
! class="infobox-label" | Status
| class="infobox-data" | {{{status}}}
| class="infobox-data" | <span class="val">{{{status|}}}</span>
}}
|}
|}
</div>
</div>
<noinclude>
<noinclude>
This is a simple infobox. To use:
Usage:
<pre>
<pre>
{{Infobox character
{{Infobox character
| name = Example Name
| name             = Example Name
| image = Example.jpg
| image           = Example.jpg
| gender          =
| nicknames        =
| born            =
| died            =
| family          =
| bloodtype        =
| social_class    =
| house            =
| graduation_year  =
| occupation      =
| residence        =
| wand            =
| patronus        =
| parents          =
| siblings        =
| significant_other=
| children        =
| friends          =
| status          =
}}
}}
</pre>
</pre>
</noinclude>
</noinclude>
<templatedata>
{
  "description": "Reusable character infobox.",
  "params": {
    "name": {"label":"Name","type":"string","suggested":true},
    "image": {"label":"Image filename","type":"wiki-file-name"},
    "image_alt": {"label":"Image alt text","type":"string"},
    "quote": {"label":"Short quote","type":"string"},
    "nicknames": {"label":"Nicknames","type":"string"},
    "born": {"label":"Born","type":"string"},
    "died": {"label":"Died","type":"string"},
    "family": {"label":"Family","type":"string"},
    "bloodtype": {"label":"Bloodtype","type":"string"},
    "gender": {"label":"Gender","type":"string"},
    "house": {"label":"House","type":"string"},
    "affiliation": {"label":"Affiliation","type":"string"},
    "occupation": {"label":"Occupation","type":"string"},
    "wand": {"label":"Wand","type":"string"},
    "patronus": {"label":"Patronus","type":"string"},
    "friends": {"label":"Friends","type":"string"},
    "relationships": {"label":"Relationships","type":"string"},
    "graduation year": {"label":"Graduation Year","type":"string"},
    "status": {"label":"Status","type":"string"}
  },
  "paramOrder": [
    "name","image","image_alt","caption","quote",
    "nicknames","born","died","family","bloodtype","gender","house",
    "affiliation","occupation","wand","patronus","friends",
    "relationships","graduation year","status"
  ]
}
</templatedata>

Latest revision as of 22:18, 15 November 2025

Infobox character

[[File:|frameless|260px|center|alt=]]

Gender
Nicknames
Born
Died
Family
Bloodtype
Social Class
Hogwarts House
Graduation Year
Occupation
Residence
Wand
Patronus
Parents
Siblings
Significant Other
Children
Friends
Status

Usage:

{{Infobox character
| name             = Example Name
| image            = Example.jpg
| gender           = 
| nicknames        = 
| born             = 
| died             = 
| family           = 
| bloodtype        = 
| social_class     = 
| house            = 
| graduation_year  = 
| occupation       = 
| residence        = 
| wand             = 
| patronus         = 
| parents          =
| siblings         =
| significant_other=
| children         = 
| friends          = 
| status           = 
}}